 
SMS delivery services are not available in all regions. Check the lists below to confirm if your country is
supported.
Supported Regions
North America
North America
| Country Name | Number Prefix | 
|---|---|
| Anguilla | +1264 | 
| Ascension | +247 | 
| Belize | +501 | 
| Cayman Islands | +1345 | 
| Curaçao & Caribbean Netherlands (Bonaire, Sint Eustatius, Saba) | +599 | 
| Dominican Republic | +1849 | 
| El Salvador | +503 | 
| Guadeloupe | +590 | 
| Honduras | +504 | 
| Mexico | +52 | 
| Panama | +507 | 
| St Lucia | +1758 | 
| Trinidad & Tobago | +1868 | 
| Virgin Islands, British | +1284 | 
| Antigua & Barbuda | +1268 | 
| Bahamas | +1242 | 
| Bermuda | +1441 | 
| Costa Rica | +506 | 
| Dominica | +1767 | 
| Greenland | +299 | 
| Guatemala | +502 | 
| Jamaica | +1876 | 
| Montserrat | +1664 | 
| Puerto Rico | +1787 | 
| St Pierre & Miquelon | +508 | 
| Turks & Caicos Islands | +1649 | 
| Virgin Islands, U.S. | +1340 | 
| Aruba | +297 | 
| Barbados | +1246 | 
| Canada | +1 | 
| Cuba | +53 | 
| Dominican Republic (Alt prefixes) | +1829, +1809, +1809201 | 
| Grenada | +1473 | 
| Haiti | +509 | 
| Martinique | +596 | 
| Nicaragua | +505 | 
| St Kitts & Nevis | +1869 | 
| St Vincent & the Grenadines | +1784 | 
| United States | +1 | 
Asia
Asia
| Country Name | Number Prefix | 
|---|---|
| Afghanistan | +93 | 
| Bahrain | +973 | 
| Brunei | +673 | 
| East Timor | +670 | 
| India | +91 | 
| Iraq | +964 | 
| Jordan | +962 | 
| Kuwait | +965 | 
| Lebanon | +961 | 
| Maldives | +960 | 
| Nepal | +977 | 
| Turkmenistan | +993 | 
| Vietnam | +84 | 
| Armenia | +374 | 
| Cambodia | +855 | 
| Georgia | +995 | 
| Kyrgyzstan | +996 | 
| Macau | +853 | 
| Mongolia | +976 | 
| Philippines | +63 | 
| Saudi Arabia | +966 | 
| Syria | +963 | 
| Thailand | +66 | 
| United Arab Emirates | +971 | 
| Yemen | +967 | 
| Bhutan | +975 | 
| China | +86 | 
| Hong Kong | +852 | 
| Iran | +98 | 
| Japan | +81 | 
| Korea (Republic of) | +82 | 
| Laos | +856 | 
| Malaysia | +60 | 
| Myanmar | +95 | 
| Qatar | +974 | 
| Singapore | +65 | 
| Taiwan | +886 | 
| Türkiye (Turkey) | +90 | 
| Uzbekistan | +998 | 
Europe
Europe
| Country Name | Number Prefix | 
|---|---|
| Albania | +355 | 
| Andorra | +376 | 
| Austria | +43 | 
| Belarus | +375 | 
| Belgium | +32 | 
| Bosnia & Herzegovina | +387 | 
| Bulgaria | +359 | 
| Canary Islands | +3491 | 
| Croatia | +385 | 
| Cyprus | +357 | 
| Czech Republic | +420 | 
| Denmark | +45 | 
| Estonia | +372 | 
| Faroe Islands | +298 | 
| Finland/Aland Islands | +358 | 
| France | +33 | 
| Germany | +49 | 
| Gibraltar | +350 | 
| Greece | +30 | 
| Guernsey/Jersey | +44 | 
| Hungary | +36 | 
| Iceland | +354 | 
| Ireland | +353 | 
| Isle of Man | +44 | 
| Italy | +39 | 
| Kosovo | +383 | 
| Latvia | +371 | 
| Liechtenstein | +423 | 
| Lithuania | +370 | 
| Luxembourg | +352 | 
| Malta | +356 | 
| Moldova | +373 | 
| Monaco | +377 | 
| Montenegro | +382 | 
| Netherlands | +31 | 
| Norway | +47 | 
| Poland | +48 | 
| Portugal | +351 | 
| North Macedonia | +389 | 
| Romania | +40 | 
| San Marino | +378 | 
| Serbia | +381 | 
| Slovakia | +421 | 
| Slovenia | +386 | 
| Spain | +34 | 
| Sweden | +46 | 
| Switzerland | +41 | 
| Turkey Republic of Northern Cyprus | +90 | 
| Ukraine | +380 | 
| United Kingdom | +44 | 
| Vatican City | +379 | 
South America
South America
| Country Name | Number Prefix | 
|---|---|
| Argentina | +54 | 
| Bolivia | +591 | 
| Brazil | +55 | 
| Chile | +56 | 
| Colombia | +57 | 
| Ecuador | +593 | 
| Falkland Islands | +500 | 
| French Guiana | +594 | 
| Guyana | +592 | 
| Paraguay | +595 | 
| Peru | +51 | 
| Suriname | +597 | 
| Uruguay | +598 | 
| Venezuela | +58 | 
Africa
Africa
| Country Name | Number Prefix | 
|---|---|
| Angola | +244 | 
| Benin | +229 | 
| Botswana | +267 | 
| Burkina Faso | +226 | 
| Burundi | +257 | 
| Cameroon | +237 | 
| Cape Verde | +238 | 
| Central Africa | +236 | 
| Chad | +235 | 
| Comoros | +269 | 
| Congo, Dem Rep | +243 | 
| Djibouti | +253 | 
| Egypt | +20 | 
| Equatorial Guinea | +240 | 
| Eritrea | +291 | 
| Ethiopia | +251 | 
| Gabon | +241 | 
| Gambia | +220 | 
| Ghana | +233 | 
| Guinea | +224 | 
| Guinea-Bissau | +245 | 
| Ivory Coast | +225 | 
| Kenya | +254 | 
| Lesotho | +266 | 
| Liberia | +231 | 
| Libya | +218 | 
| Madagascar | +261 | 
| Malawi | +265 | 
| Mali | +223 | 
| Mauritania | +222 | 
| Mauritius | +230 | 
| Morocco/Western Sahara | +212 | 
| Mozambique | +258 | 
| Namibia | +264 | 
| Niger | +227 | 
| Réunion/Mayotte | +262 | 
| Rwanda | +250 | 
| Sao Tome & Principe | +239 | 
| Senegal | +221 | 
| Seychelles | +248 | 
| Sierra Leone | +232 | 
| Somalia | +252 | 
| South Africa | +27 | 
| South Sudan | +211 | 
| Sudan | +249 | 
| Swaziland (Eswatini) | +268 | 
| Tanzania | +255 | 
| Togo | +228 | 
| Uganda | +256 | 
| Zambia | +260 | 
Oceania
Oceania
| Country Name | Number Prefix | 
|---|---|
| American Samoa | +1684 | 
| Australia / Cocos / Xmas Island | +61 | 
| Cook Islands | +682 | 
| Fiji | +679 | 
| French Polynesia | +689 | 
| Guam | +1671 | 
| Kiribati | +686 | 
| Marshall Islands | +692 | 
| Micronesia | +691 | 
| New Caledonia | +687 | 
| New Zealand | +64 | 
| Niue | +683 | 
| Norfolk Island | +672 | 
| Northern Mariana Islands | +1670 | 
| Palau | +680 | 
| Papua New Guinea | +675 | 
| Samoa | +685 | 
| Solomon Islands | +677 | 
| Tonga | +676 | 
| Tuvalu | +688 | 
| Vanuatu | +678 | 
Unsupported Regions & Services
High-Risk Regions
High-Risk Regions
High-Risk Regions
| Country Name | Number Prefix | Region | 
|---|---|---|
| Algeria | +213 | Africa | 
| Bangladesh | +880 | Asia | 
| Nigeria | +234 | Africa | 
| Tunisia | +216 | Africa | 
| Zimbabwe | +263 | Africa | 
| Palestine Territory | +970, +972 | Asia | 
| Russia/Kazakhstan | +7 | Asia | 
| Sri Lanka | +94 | Asia | 
| Tajikistan | +992 | Asia | 
| Oman | +968 | Asia | 
| Pakistan | +92 | Asia | 
| Azerbaijan | +994 | Asia | 
Satellite & International Networks
Satellite/International
Satellite/International
| Network | Number Prefix | 
|---|---|
| Inmarsat Satellite | +870 | 
| Iridium Satellite | +881 | 
| International Network | +883, +882 | 
Service availability can change. Check periodically for updates or contact Altostrat Support if you need
an unsupported region enabled.